PIC18F252 I/SP ürünü ile ilgili teknik açıklama aşağıdaki gibidir:
| Mfr Package Description | 0.300 INCH, SKINNY, LEAD FREE, PLASTIC, MO-095, DIP-28 |
| REACH Compliant | Yes |
| EU RoHS Compliant | Yes |
| China RoHS Compliant | Yes |
| Status | Active |
| Microprocessor/Microcontroller/Peripheral IC Type | MICROCONTROLLER, RISC |
| ADC Channels | YES |
| Address Bus Width | 0.0 |
| Bit Size | 8 |
| Clock Frequency-Max | 40 MHz |
| CPU Family | PIC |
| DAC Channels | NO |
| DMA Channels | NO |
| External Data Bus Width | 0.0 |
| JESD-30 Code | R-PDIP-T28 |
| JESD-609 Code | e3 |
| Number of I/O Lines | 23 |
| Number of Terminals | 28 |
| Operating Temperature-Min | -40 Cel |
| Operating Temperature-Max | 85 Cel |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | DIP |
| Package Equivalence Code | DIP28,.3 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Power Supplies | 5 |
| PWM Channels | YES |
| Qualification Status | Not Qualified |
| RAM (bytes) | 1536 |
| ROM Programmability | FLASH |
| ROM (words) | 16384 |
| Seated Height-Max | 4.06 mm |
| Speed | 40 MHz |
| Sub Category | Microcontrollers |
| Supply Current-Max | 25 mA |
| Supply Voltage-Nom | 4.5 V |
| Supply Voltage-Min | 4.2 V |
| Supply Voltage-Max | 5.5 V |
| Surface Mount | NO |
| Technology | CMOS |
| Temperature Grade | INDUSTRIAL |
| Terminal Finish | Matte Tin (Sn) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Length | 34.67 mm |
| Width | 7.62 mm |
| Additional Feature | ALSO OPERATES AT MIN 2V SUPPLY |




















