| Module Overall | |||
|---|---|---|---|
| Module dimension | 85.0 x 62.0 x 8.9 (without pin header) | mm | |
| Module dimension (with SD-card) | 91.0 x 62.0 x 8.9 (without pin header) | mm | |
| Viewing area | 43.2 x 57.6 | mm | |
| Pixel Array | Stripe | ||
| Dot pitch (Pixel pitch) | 0.180 (H) x 0.180 (V) | mm | |
| Surface hardness | 3H | ||
| Background LED | 4 White LEDs | ||
| Weight | 43.9 | g | |

| Arduino Pin | Function |
|---|---|
| A0 | SPI MOSI for touch |
| A1 | SPI SCLK for touch |
| A2 | Display Reset |
| A3 | ChipSelect for display |
| A4 | Display Read/Write |
| A5 | Display Data/Command |
| D0 | 8-bit display interface |
| D1 | 8-bit display interface |
| D2 | 8-bit display interface |
| D3 | 8-bit display interface |
| D4 | 8-bit display interface |
| D5 | 8-bit display interface 1) |
| D6 | 8-bit display interface |
| D7 | 8-bit display interface |
| D8 | ChipSelect for touch |
| D9 | SPI MISO for touch |
| D10 | ChipSelect for SD Card and Touch Detect pin 2) |
| D11 | SPI MOSI for SD Card |
| D12 | SPI MISO for SD Card |
| D13 | SPI SCLK for SD Card |
DM-TFT28-103 Autocad 2D Front View Drawing (0.5MB, Dec 2013)
DM-TFT28-103 Autocad 2D Back View Drawing (0.4MB, Dec 2013)
You can use IGC's Brava! free DWG viewer to view the drawings




















